Data for month ending January, 2026
| SN | Received from | Pending at the end of last month | Received | Resolved * | Pending complaints > 3 months # | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| SN | Month | Carried forward from previous month | Received | Resolved* | Pending |
|---|---|---|---|---|---|
| 1 | January, 2026 | 0 | 0 | 0 | 0 |
| 2 | December, 2025 | 0 | 0 | 0 | 0 |
| 3 | November, 2025 | 0 | 0 | 0 | 0 |
| 4 | October, 2025 | 0 | 0 | 0 | 0 |
| 5 | September, 2025 | 0 | 0 | 0 | 0 |
| 6 | August, 2025 | 0 | 0 | 0 | 0 |
| 7 | July, 2025 | 0 | 0 | 0 | 0 |
| 8 | June, 2025 | 0 | 0 | 0 | 0 |
| 9 | May, 2025 | 0 | 0 | 0 | 0 |
| 10 | April, 2025 | 0 | 0 | 0 | 0 |
| 11 | March, 2025 | 0 | 0 | 0 | 0 |
| 12 | February, 2025 | 0 | 0 | 0 | 0 |
| 13 | January, 2025 | 0 | 0 | 0 | 0 |
| 14 | December, 2024 | 0 | 0 | 0 | 0 |
| 15 | November, 2024 | 0 | 0 | 0 | 0 |
| 16 | October, 2024 | 0 | 0 | 0 | 0 |
| 17 | September, 2024 | 0 | 0 | 0 | 0 |
| 18 | August, 2024 | 0 | 0 | 0 | 0 |
| 19 | July, 2024 | 0 | 0 | 0 | 0 |
| 20 | June, 2024 | 0 | 0 | 0 | 0 |
| 21 | May, 2024 | 0 | 0 | 0 | 0 |
| 22 | April, 2024 | 0 | 0 | 0 | 0 |
| 23 | March, 2024 | 0 | 0 | 0 | 0 |
| 24 | February, 2024 | 0 | 0 | 0 | 0 |
| 25 | January, 2024 | 0 | 0 | 0 | 0 |
| 26 | December, 2023 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| SN | Year | Carried forward from previous year | Received | Resolved* | Pending |
|---|---|---|---|---|---|
| 1 | 2026 | 0 | 0 | 0 | 0 |
| 2 | 2025 | 0 | 0 | 0 | 0 |
| 3 | 2024 | 0 | 0 | 0 | 0 |
| 4 | 2023 | 0 | 0 | 0 | 0 |
Bikram Gupta
Proprietor: Northpull Capital
SEBI - Registered Research Analyst
SEBI Registration No.: NH000012962
108, Second Floor, Pocket 40
Chittaranjan Park
New Delhi -110019
Email: bikram@northpull.com
Phone: 011-42133143
Mobile: 9873730245
Copyright ©2026 Northpull Capital. All Rights Reserved.